DIALHITS 452: SEMANA AL 17/08/2024
HITS EN ESPAÑOL | |||||
ES | SA | S2 | SL | Artista - Cancion | Pts |
1 | 1 | 1 | 9 | KAROL G – Si Antes Te Hubiera Conocido | 851 |
2 | 6 | 8 | 11 | BOZA, ELENA ROSE – Orion | 275 |
3 | 9 | 13 | 19 | CAMILO, CARIN LEON – Una Vida Pasada | 266 |
4 | 8 | 6 | 11 | BRUNELLA TORPOCO – Tomar Para Olvidar | 260 |
5 | 7 | 7 | 11 | FEID – Sorry 4 That Much | 240 |
6 | 4 | 2 | 24 | LA UNICA TROPICAL – Partido En Dos | 216 |
7 | 21 | 14 | 17 | KATE CANDELA, JEINSON MANUEL – Mix Monchi Y Alexandra | 201 |
8 | 3 | 4 | 15 | BARRIO FINO – Partido En Dos | 183 |
9 | 2 | 3 | 13 | TRUENO – Real Gangsta Love | 174 |
10 | 40 | 26 | 19 | AMAYA HERMANOS – Mix Jeanette | 156 |
11 | 19 | 18 | 38 | PAPILLON, CHECHITO – Mix Bombazos | 156 |
12 | 10 | 22 | 4 | ALVARO ROD – Partido En Dos | 140 |
13 | 11 | 15 | 38 | FEID, ATL JACOB – Luna | 102 |
14 | 25 | 25 | 9 | KAPO – Ohnana | 97 |
15 | 15 | 21 | 8 | BLESSD, RAUW ALEJANDRO, AYRA STARR – Mirame | 93 |
16 | 12 | 12 | 19 | RVSSIAN, RAUW ALEJANDRO & AYRA STARR – Santa | 80 |
17 | 41 | 59 | 21 | GRUPO SONANDO – Amor Prohibido | 78 |
18 | 5 | 5 | 6 | LESLIE SHAW, ARMONIA 10 – Pendejerete | 76 |
19 | 16 | 16 | 29 | FLOYYMENOR, CRIS MJ – Gata Only | 75 |
20 | 31 | 34 | 5 | ANDY & LUCAS – Son De Amores | 70 |
21 | 24 | New | 2 | DEYVIS OROSCO Y GRUPO NECTAR – Son De Amores | 68 |
22 | 20 | 20 | 19 | FEID, YANDEL – Brickell | 67 |
23 | 17 | 9 | 9 | MIRANDA!, MARIA BECERRA, FMK – Perfecta | 65 |
24 | 14 | 10 | 17 | ALVARO ROD, MASTER CHRIS – Me Equivoque De Vida | 65 |
25 | 67 | 72 | 11 | LOS ANGELES AZULES, EMILIA – Perdonarte, ¿Para Que? | 65 |
26 | 37 | 46 | 6 | SON TENTACION, JP EL CHAMACO – Son De Amores | 57 |
27 | 73 | New | 2 | KAPO – Uwaie | 56 |
28 | 30 | 23 | 16 | NICKI NICOLE – Ojos Verdes | 54 |
29 | 26 | 24 | 33 | MESITA, NICKI NICOLE, TIAGO PZK, EMILIA – Una Foto (Remix) | 53 |
30 | 34 | 28 | 22 | TIAGO PZK, KE PERSONAJES – Piel | 53 |
HITS NO ESPAÑOL | |||||
ES | SA | S2 | SL | Artista - Cancion | Pts |
1 | 10 | 12 | 15 | DAVID GUETTA & ONEREPUBLIC – I Don’T Wanna Wait | 120 |
2 | 2 | 2 | 18 | SABRINA CARPENTER – Espresso | 95 |
3 | 4 | 4 | 5 | N'SYNC – Bye Bye Bye | 94 |
4 | 9 | 8 | 24 | BENSON BOONE – Beautiful Things | 50 |
5 | 6 | 5 | 16 | SHABOOZEY – A Bar Song (Tipsy) | 48 |
6 | 3 | 3 | 39 | DUA LIPA – Houdini | 45 |
7 | 1 | 1 | 7 | PABLO VITTAR – São Amores | 41 |
8 | 13 | 7 | 5 | JIMIN – Who | 39 |
9 | 8 | 14 | 14 | BILLIE EILISH – Birds Of A Feather | 35 |
10 | 16 | 15 | 11 | SABRINA CARPENTER – Please Please Please | 35 |
11 | New | - | 1 | LADY GAGA, BRUNO MARS – Die With A Smile | 32 |
12 | 23 | 22 | 14 | CAGE THE ELEPHANT – Rainbow | 30 |
13 | 5 | 6 | 17 | DUA LIPA – Illusion | 29 |
14 | 19 | 24 | 22 | ARTEMAS – I Like The Way You Kiss Me | 24 |
15 | 21 | 20 | 15 | TOMMY RICHMAN – Million Dollar Baby | 23 |
16 | 18 | 16 | 5 | ADAM PORT, STRYV, KEINEMUSIK, ORSO, MALACHIII – Move | 21 |
17 | 11 | 13 | 31 | JAKE SCOTT – Good Day | 20 |
18 | 12 | 10 | 9 | COLDPLAY – Feelslikeimfallinginlove | 19 |
19 | 33 | 31 | 22 | NATASHA BEDINGFIELD – Unwritten | 16 |
20 | 41 | 46 | 6 | AWOLNATION – Panoramic View | 15 |
21 | 20 | 18 | 14 | POST MALONE, MORGAN WALLEN – I Had Some Help | 14 |
22 | 28 | 56 | 10 | MEDUZA, ONEREPUBLIC, LEONY – Fire | 13 |
23 | 29 | 28 | 15 | CHAPPELL ROAN – Good Luck, Babe! | 13 |
24 | 24 | 21 | 20 | HOZIER – Too Sweet | 12 |
25 | 25 | 23 | 13 | MYLES SMITH – Stargazing | 12 |
26 | 26 | 29 | 5 | YG MARLEY – Praise Jah In The Moonlight | 11 |
27 | 36 | 36 | 14 | MARSHMELLO, KANE BROWN – Miles On It | 11 |
28 | 17 | 11 | 11 | EMINEM – Houdini | 11 |
29 | 30 | 25 | 24 | ARIANA GRANDE – We Can'T Be Friends (Wait For Your Love) | 10 |
30 | 34 | 17 | 22 | BILLIE EILISH – What Was I Made For? | 10 |
0 comentarios:
Publicar un comentario
Nos gusta conocer tu opinion!