DIALHITS 444: SEMANA AL 22/06/2024
HITS EN ESPAÑOL | |||||
ES | SA | S2 | SL | Artista - Cancion | Pts |
1 | 1 | 1 | 11 | RVSSIAN, RAUW ALEJANDRO & AYRA STARR – Santa | 454 |
2 | 7 | 9 | 21 | FLOYYMENOR, CRIS MJ – Gata Only | 296 |
3 | 9 | 4 | 14 | TIAGO PZK, KE PERSONAJES – Piel | 257 |
4 | 3 | 3 | 16 | LA UNICA TROPICAL – Partido En Dos | 234 |
5 | 10 | 24 | 5 | TRUENO – Real Gangsta Love | 204 |
6 | 2 | 2 | 7 | BARRIO FINO – Partido En Dos | 196 |
7 | 18 | 16 | 18 | SUU RABANAL – Te Lo Agradezco | 181 |
8 | 15 | 12 | 12 | YOUNG MIKO, FEID – Offline | 175 |
9 | 6 | 8 | 11 | CAMILO, CARIN LEON – Una Vida Pasada | 171 |
10 | 14 | 7 | 19 | KAROL G, TIESTO – Contigo | 157 |
11 | 12 | 36 | 4 | LA BELLA LUZ – Hoy He Ganado En El Amor | 156 |
12 | 22 | 11 | 30 | PAPILLON, CHECHITO – Mix Bombazos | 156 |
13 | 13 | 34 | 22 | BECKY G, ANGELA AGUILAR, LEONARDO AGUILAR – Por El Contrario | 155 |
14 | 11 | 5 | 25 | MESITA, NICKI NICOLE, TIAGO PZK, EMILIA – Una Foto (Remix) | 149 |
15 | 5 | 22 | 11 | FEID, YANDEL – Brickell | 146 |
16 | 4 | 14 | 11 | ARMONIA 10, ERNESTO PIMENTEL – Tomar Para Olvidar | 135 |
17 | 8 | 6 | 30 | FEID, ATL JACOB – Luna | 125 |
18 | 16 | 15 | 51 | GRUPO 5, EDDY HERRERA – Amor Vuelve (En Vivo, Noche De Oro) | 116 |
19 | 19 | 20 | 9 | ALVARO ROD, MASTER CHRIS – Me Equivoque De Vida | 108 |
20 | 34 | 35 | 16 | ELA TAUBERT – ¿Cómo Paso? | 99 |
21 | 24 | 29 | 9 | KATE CANDELA, JEINSON MANUEL – Mix Monchi Y Alexandra | 95 |
22 | 43 | 83 | 3 | BRUNELLA TORPOCO – Tomar Para Olvidar | 90 |
23 | 40 | 60 | 3 | LA UNICA TROPICAL – Sal De Mi Vida | 78 |
24 | 30 | 90 | 3 | FEID – Sorry 4 That Much | 69 |
25 | 21 | 23 | 14 | THE ACADEMY: SEGUNDA MISION – La Ranger | 66 |
26 | 32 | 33 | 23 | LOS ANGELES AZULES, MARIA BECERRA – El Amor De Mi Vida | 65 |
27 | 25 | 30 | 14 | CORAZON SERRANO – Mix De Amor Y De Miel | 65 |
28 | 27 | 18 | 13 | BRUNELLA TORPOCO – Ella | 62 |
29 | 31 | 120 | 3 | BOZA, ELENA ROSE – Orion | 62 |
30 | 26 | 17 | 33 | JERE KLEIN, GITTOEATZ – Ando | 58 |
HITS NO ESPAÑOL | |||||
ES | SA | S2 | SL | Artista - Cancion | Pts |
1 | 1 | 1 | 9 | DUA LIPA – Illusion | 106 |
2 | 2 | 3 | 16 | BENSON BOONE – Beautiful Things | 92 |
3 | 4 | 2 | 10 | SABRINA CARPENTER – Espresso | 81 |
4 | 3 | 5 | 23 | JAKE SCOTT – Good Day | 80 |
5 | 15 | 20 | 42 | COI LERAY – Players | 40 |
6 | 20 | 47 | 3 | SABRINA CARPENTER – Please Please Please | 39 |
7 | 11 | 27 | 3 | EMINEM – Houdini | 39 |
8 | 8 | 11 | 7 | DAVID GUETTA & ONEREPUBLIC – I Don’T Wanna Wait | 38 |
9 | 5 | 4 | 6 | POST MALONE, MORGAN WALLEN – I Had Some Help | 36 |
10 | 6 | 7 | 12 | HOZIER – Too Sweet | 33 |
11 | 9 | 17 | 5 | TWENTY ONE PILOTS – The Craving | 30 |
12 | 10 | 24 | 4 | FIFTY FIFTY – Cupid | 27 |
13 | 13 | 9 | 16 | ARIANA GRANDE – We Can'T Be Friends (Wait For Your Love) | 26 |
14 | 21 | 30 | 14 | BILLIE EILISH – What Was I Made For? | 20 |
15 | 33 | 39 | 6 | DISTURBED – The Sound Of Silence (Cyril Remix) | 20 |
16 | 12 | 15 | 18 | BEYONCE – Texas Hold'Em | 20 |
17 | 7 | 6 | 14 | ARTEMAS – I Like The Way You Kiss Me | 15 |
18 | 19 | 16 | 38 | DOJA CAT – Agora Hills | 15 |
19 | 31 | 29 | 12 | GLASS ANIMALS – Creatures In Heaven | 15 |
20 | 28 | 33 | 5 | MYLES SMITH – Stargazing | 15 |
21 | 23 | 19 | 31 | DUA LIPA – Houdini | 13 |
22 | 17 | 18 | 8 | SHABOOZEY – A Bar Song (Tipsy) | 12 |
23 | 24 | 22 | 7 | KALI UCHIS – Moonlight | 11 |
24 | 30 | 41 | 6 | BILLIE EILISH – Birds Of A Feather | 10 |
25 | 25 | 14 | 14 | NATASHA BEDINGFIELD – Unwritten | 9 |
26 | 22 | 23 | 17 | DUA LIPA – Training Season | 8 |
27 | 27 | 26 | 24 | ARIANA GRANDE – Yes, And? | 8 |
28 | 16 | 12 | 7 | TOMMY RICHMAN – Million Dollar Baby | 8 |
29 | 14 | 13 | 6 | BILLIE EILISH – Lunch | 8 |
30 | 29 | 10 | 54 | DUA LIPA – Dance The Night | 7 |
0 comentarios:
Publicar un comentario
Nos gusta conocer tu opinion!